<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Velocity Print Solutions Blog</title>
	<atom:link href="http://www.velocityprint.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.velocityprint.com/blog</link>
	<description>Velocity Print Solutions Blog</description>
	<lastBuildDate>Mon, 12 Dec 2011 20:51:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Can you create accurate PMS colors using its 4-color build? by Tony Johnston</title>
		<link>http://www.velocityprint.com/blog/?p=244#comment-118</link>
		<dc:creator>Tony Johnston</dc:creator>
		<pubDate>Mon, 12 Dec 2011 20:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocityprint.com/blog/?p=244#comment-118</guid>
		<description>Joe,
All excellent points.  4-color process will not create an exact match on all PMS colors, but in many cases you can avoid 5,6,7+ color projects by utilizing the correct color mix from the LUT.</description>
		<content:encoded><![CDATA[<p>Joe,<br />
All excellent points.  4-color process will not create an exact match on all PMS colors, but in many cases you can avoid 5,6,7+ color projects by utilizing the correct color mix from the LUT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Variable Data for Non-Profit Organizations by Trigger Supporters’ Impulse to Donate by Getting a Little Personal - Nonprofit Hub - Nonprofit Hub</title>
		<link>http://www.velocityprint.com/blog/?p=235#comment-116</link>
		<dc:creator>Trigger Supporters’ Impulse to Donate by Getting a Little Personal - Nonprofit Hub - Nonprofit Hub</dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocityprint.com/blog/?p=235#comment-116</guid>
		<description>[...] Variable Data for Non-Profit Organizations [Velocity Print Solutions]      0 Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Variable Data for Non-Profit Organizations [Velocity Print Solutions]      0 Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you create accurate PMS colors using its 4-color build? by Joe Forbes</title>
		<link>http://www.velocityprint.com/blog/?p=244#comment-103</link>
		<dc:creator>Joe Forbes</dc:creator>
		<pubDate>Tue, 29 Nov 2011 15:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocityprint.com/blog/?p=244#comment-103</guid>
		<description>It might be worth mentioning that if you are designing a piece that is intended to simulate process colors on an offset press, it may be best to start by using a spot color from the color bridge library and not the solid coated or solid uncoated library. The color bridge swatches often given a better four color representation of the spot color, than if you were to convert a spot color from the C or U libraries. In digital printing however, there is generally not the need to convert as the output device often has its own internal Look Up Table (LUT) which handles the spot to process conversion. It&#039;s also worth mentioning that with digital printing it is important to pick a color from the correct library based on the stock that the job will be printing on. In other words, if you are printing on a coated sheet - it is best to choose a color from the coated library. Whereas, when printing on an uncoated sheet - it is best to use an uncoated color swatch.</description>
		<content:encoded><![CDATA[<p>It might be worth mentioning that if you are designing a piece that is intended to simulate process colors on an offset press, it may be best to start by using a spot color from the color bridge library and not the solid coated or solid uncoated library. The color bridge swatches often given a better four color representation of the spot color, than if you were to convert a spot color from the C or U libraries. In digital printing however, there is generally not the need to convert as the output device often has its own internal Look Up Table (LUT) which handles the spot to process conversion. It&#8217;s also worth mentioning that with digital printing it is important to pick a color from the correct library based on the stock that the job will be printing on. In other words, if you are printing on a coated sheet &#8211; it is best to choose a color from the coated library. Whereas, when printing on an uncoated sheet &#8211; it is best to use an uncoated color swatch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aqueous Coating Soft Touch by jstiles</title>
		<link>http://www.velocityprint.com/blog/?p=152#comment-39</link>
		<dc:creator>jstiles</dc:creator>
		<pubDate>Fri, 28 Oct 2011 00:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocityprint.com/blog/?p=152#comment-39</guid>
		<description>Considering the soft touch is water based and most digital printing involves some level of toner oil. Oil and water do not mix. Some digital press manufacturers over inline coatings (actually a clear coating applied the same as the toner) such as the new Xerox Igen or HP Indigo. They offer a matte but I have not heard of a soft touch.</description>
		<content:encoded><![CDATA[<p>Considering the soft touch is water based and most digital printing involves some level of toner oil. Oil and water do not mix. Some digital press manufacturers over inline coatings (actually a clear coating applied the same as the toner) such as the new Xerox Igen or HP Indigo. They offer a matte but I have not heard of a soft touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aqueous Coating Soft Touch by jstiles</title>
		<link>http://www.velocityprint.com/blog/?p=152#comment-38</link>
		<dc:creator>jstiles</dc:creator>
		<pubDate>Fri, 28 Oct 2011 00:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocityprint.com/blog/?p=152#comment-38</guid>
		<description>The soft touch coating is a blend of several other coatings and sometimes the mix may vary which causes the light but apparent streaking over some colors like black. To get the best effect on soft touch it should be applied in at least 2 passes through the press which will help. Even a 3rd pass will increase the felt effect and cover the streaking.</description>
		<content:encoded><![CDATA[<p>The soft touch coating is a blend of several other coatings and sometimes the mix may vary which causes the light but apparent streaking over some colors like black. To get the best effect on soft touch it should be applied in at least 2 passes through the press which will help. Even a 3rd pass will increase the felt effect and cover the streaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aqueous Coating Soft Touch by Joanne</title>
		<link>http://www.velocityprint.com/blog/?p=152#comment-17</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Fri, 02 Sep 2011 18:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocityprint.com/blog/?p=152#comment-17</guid>
		<description>I&#039;m currently working on a job, Soft Touch AQ over solid black mainly.  I&#039;m not happy with the AQ it has roller marks in it.  Is there a way to avoid this?</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently working on a job, Soft Touch AQ over solid black mainly.  I&#8217;m not happy with the AQ it has roller marks in it.  Is there a way to avoid this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aqueous Coating Soft Touch by Jose S</title>
		<link>http://www.velocityprint.com/blog/?p=152#comment-14</link>
		<dc:creator>Jose S</dc:creator>
		<pubDate>Mon, 08 Aug 2011 14:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocityprint.com/blog/?p=152#comment-14</guid>
		<description>Looking for advice as to whether there is a specific soft coating that should be used for digital printing. I can&#039;t seem to get the soft touch to lay down as it appears to rub off slightly after awhile.</description>
		<content:encoded><![CDATA[<p>Looking for advice as to whether there is a specific soft coating that should be used for digital printing. I can&#8217;t seem to get the soft touch to lay down as it appears to rub off slightly after awhile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

